Sie sind nicht angemeldet
Elemente für Förderstrecken :: Mechanik - Grundelemente

Elemente für Förderstrecken

Artikel-Nr. Bezeichnung Lager Preis
3842533020 Kurve VF240 45° R=500 STS
3842533021 Kurve VF240 60° R=500 STS
3842533022 Kurve VF240 90° R=500 STS
3842533023 Kurve VF240 180° R=500 STS
3842533024 Kurve VF320 30° R=500 STS
3842533025 Kurve VF320 45° R=500 STS
3842533026 Kurve VF320 60° R=500 STS
3842533027 Kurve VF320 90° R=500 STS
3842533028 Kurve VF320 180° R=500 STS
3842533029 Kurve VF80 VERT 5° STS
3842533030 Kurve VF80 VERT 15° STS
3842533031 Kurve VF80 VERT 30° STS
3842533032 Kurve VF80 VERT 45° STS
3842533033 Kurve VF80 VERT 60° STS
3842533034 Kurve VF80 VERT 90° STS
3842533035 Kurve VF160 VERT 5° STS
3842533036 Kurve VF160 VERT 15° STS
3842533037 Kurve VF160 VERT 30° STS
3842533038 Kurve VF160 VERT 45° STS
3842533039 Kurve VF160 VERT 60° STS
3842533040 Kurve VF160 VERT 90° STS
3842533041 Kurve VF240 VERT 5° STS
3842533042 Kurve VF240 VERT 15° STS
3842533043 Kurve VF240 VERT 30° STS
3842533044 Kurve VF240 VERT 45° STS
3842533047 Kurve VF320 VERT 5° STS
3842533048 Kurve VF320 VERT 15° STS
3842533049 Kurve VF320 VERT. 30° STS
3842533061 Senkschraube ISO10642-M3X12-A2
3842533079 Querverbinder VF80 SATZ